Websites Calendar 2015
Job Times
2015 | 2014 |
January | February | March | April | May | June | July | August | September | October | November | December |
1 Fri | admin | holiday | 7.50 | 0.00 |
JHS | ip maintenance | 0.75 | 0.00 | |
pastoral | add may home page | 1.50 | 0.00 | |
9.75 | ||||
4 Mon | admin | bank holiday | 7.50 | 0.00 |
7.50 | ||||
5 Tue | admin | holiday | 7.50 | 0.00 |
7.50 | ||||
6 Wed | admin | holiday swim 3 ballet3 | 7.50 | 0.00 |
7.50 | ||||
7 Thu | admin | holiday return | 7.50 | 0.00 |
7.50 | ||||
8 Fri | admin | spin | 0.00 | 0.00 |
Training | attempt to hack kyl /UserFiles/File/xavih.php.p jpeg=>2015-04-26 03:55:47 /UserFiles/File/yjh.ph p.fla=>2015-03-17 06:12:24 backdoor trojan | 1.50 | 0.00 | |
tablet | check out when the tablet first launched its website. Looked at https://web.archive.org/web/1996071500 0000*/http://www.thetablet.co.uk and their own website which quotes in April and May 1997 on this | 1.00 | 0.00 | |
kyl | problems accessing. Mysql db causing problems looked at log files and seen attempt to hack | 0.00 | 2.00 | |
jazz j | load may issue to shop | 0.75 | 0.00 | |
5.25 | ||||
9 Sat | admin | tbc 9 oclock dentist | 0.00 | 0.00 |
11 Mon | admin | ab attack workload for april cleanup emails | 1.00 | 0.00 |
tablet | screen shot of 2001 website | 0.25 | 0.00 | |
JHS | ip maintenance 3.0 send pdfs to a uthors http://jhsb.headleysubs.co.uk/emailDO.php?m ask=auth_letter.php&template=mask .5 no 12 has no attachment. resend emailDOind not working. Tried to correct module but pdf too big. just resend manually .75 send article to professor for sep 2014 .5 2 further queries .75 | 5.00 | 0.00 | |
Training | http://whois.domaintools.com/thetablet.co.uk This is a good who is | 0.00 | 0.00 | |
6.25 | ||||
12 Tue | JHS | facebook change to open page not the like logic send images to Sue for twitter 1.0 amended the author mistake I have made on the belgium site. .25 | 1.25 | 0.00 |
Training | checking linodes | 1.00 | 0.00 | |
kls | Add iframe code for webinars to the training page | 0.75 | 0.00 | |
jazz j | ticket to servage re smtp1 being rejected/blacklisted on smtp1 by mac.com send ticket to servage | 1.00 | 0.00 | |
hoa | checked out the log files for hoa and can see various hack attempts from Tunisia and Jakarta I have put these ip addresses into .htaccess | 1.50 | 0.00 | |
5.50 | ||||
13 Wed | admin | swim4 ballet4 - no teacher | 0.00 | 0.00 |
kyl | 2pm meeting - 3:30 1.5 preparation 1.0 | 2.50 | 0.00 | |
JHS | ip maintenance 2.0 query .75 | 2.75 | 0.00 | |
digital | Herbie shop email problem | 2.00 | 0.00 | |
7.25 | ||||
14 Thu | admin | aqua | 0.00 | 0.00 |
quote | scottish grocer scottishgrocer.co.uk domain url 69 .89.22.185 request to change to 162.144.95.81 natasha knox peebles NetRange: 69.89.16.0 - 69.8 9.31.255 CIDR: 69.89.16.0/20 NetName: UNIFIEDLAYER-NETWORK-1 NetHandle: NET-6 9-89-16-0-1 Parent: NET69 (NET-69-0-0-0-0) NetType: Direct Allocation OriginAS: AS46606 Organization: Unified Layer (BLUEH-2) RegDate: 2006-10-02 Updated: 2012-11-14 Ref: http://whois.ari n.net/rest/net/NET-69-89-16-0-1 OrgName: Unified Layer OrgId: BLUEH-2 Address: 1958 South 950 East City: Provo StateProv: UT PostalCode: 84606 Country: US RegDate: 2006-08-08 Updated: 2012-11-26 Ref: http://whois.arin.net/rest/org/BLUEH-2 ReferralServer: rwhois://rwhois.unifiedlayer.com :4321 OrgNOCHandle: NETWO5508-ARIN OrgNOCName: Network Operations OrgNOCPhone: +1-888-401-4678 OrgNOCEmail: netops@unifiedlayer.com OrgNOCRef: http://whois.arin.net/rest/poc/NETWO5508-ARIN OrgAbuseHandle: ABUSE3581-ARIN OrgAbuseName: Abuse Department OrgAbusePhone: +1-888-401-4678 OrgAbuseEmail: abuse@unifiedlayer.com OrgAbuseRef: http://who is.arin.net/rest/poc/ABUSE3581-ARIN OrgTechHandle: NETWO5508-ARIN OrgTechName: Network Operations OrgTechPhone: +1-888-401-4678 OrgTechEmail: netops@unifiedlay er.com OrgTechRef: http://whois.arin.net/rest/p oc/NETWO5508-ARIN RAbuseHandle: NOC2320-ARIN RAbuseName: Network Operations Center RAbusePhone: +1-801-765-9400 RAbuseEmail: abuse@bluehost.com RAbuseRef: h ttp://whois.arin.net/rest/poc/NOC2320-ARIN RTechHandle: NETWO2081-ARIN RTechName: Network Operations RTechPhone: +1-801-765-9400 RTechEmail: netops@bluehost.com RTechRef: http://whois.arin.net/rest/poc/NETWO2081-ARIN RNOCHandle: TECHN497-ARIN RNOCName: Technical Operations RNOCPhone: +1-801-765-9400 RNOCEmail: support@bluehost.com RNOCRef: http://whois.arin.net/rest/poc/TECHN497-ARIN ***************************** NetRange: 162.144.0.0 - 162.144.255.255 CIDR: 162.144.0.0/16 NetName: UNIFIEDLAYER-NETWORK-14 NetHandle: NET -162-144-0-0-1 Parent: NET162 (NET-162-0-0 -0-0) NetType: Direct Allocation OriginAS: AS46606 Organization: Unified Layer (BLUEH-2) RegDate: 2013-03-01 Updated: 2013-03-01 Ref: http://whois.arin.net/rest/net/NET-162-1 44-0-0-1 OrgName: Unified Layer OrgId: BLUEH-2 Address: 1958 South 950 East City: Provo StateProv: UT PostalCode: 84606 Country: US RegDate: 2006-08-08 Updated: 2012-11-26 Ref: http://whois.ari n.net/rest/org/BLUEH-2 ReferralServer: rwhois:/ /rwhois.unifiedlayer.com:4321 OrgAbuseHandle: AB USE3581-ARIN OrgAbuseName: Abuse Department OrgAbusePhone: +1-888-401-4678 OrgAbuseEmail: abuse@unifiedlay er.com OrgAbuseRef: http://whois.arin.net/rest/ poc/ABUSE3581-ARIN OrgNOCHandle: NETWO5508-ARIN OrgNOCName: Network Operations OrgNOCPhone: +1-888-401-4678 OrgNOCEmail: netops@unifiedlayer.com OrgNOCRef: http://whois.arin.net/rest/poc/NETWO5508-ARIN OrgTechHandle: NETWO5508-ARIN OrgTechName: Network Operations OrgTechPhone: +1-888-401-4678 OrgTechEmail: netops@unifiedlayer.com OrgTechRef: http://who is.arin.net/rest/poc/NETWO5508-ARIN emailed her re other domains owned by Peebles | 0.75 | 0.00 | |
headley | headley google analytics | 1.00 | 0.00 | |
kyl | logo examples 1.0 | 0.00 | 0.00 | |
Training | bootstrap | 4.00 | 0.00 | |
JHS | query | 0.50 | 0.00 | |
6.25 | ||||
15 Fri | admin | spinning Jans funeral | 2.00 | 0.00 |
kls | change to iframe code - amended on test site spoken to Phil and Naomi Will wait for confirmation to add to live site | 1.00 | 0.00 | |
jazz j | create bootstrap templates: homepage and default page Search page needs to be like calendar login/register like kyl | 0.00 | 4.00 | |
Training | google analytics thetabletanalytics@gmail.com j enny.prenticehb@gmail.com h!3d15y12 journalhsb@gmail.com h1e2a3d4 jennymaryprentice@hotmail.com | 0.00 | 0.00 | |
7.00 | ||||
16 Sat | admin | tbc | 0.00 | 0.00 |
17 Sun | kyl | Can't connect to MySQL server on 'mysql-04.xcalibre.co.uk' between 8:54 and 9:52 .5 more examples 1.5 | 1.50 | 0.50 |
2.00 | ||||
18 Mon | admin | abs | 0.00 | 0.00 |
kyl | the sites are really slow training.kentyouthleague no longer has error log files investigate the live site seems okay but db not good create test example homepage as Gillingham badge not to be used yet. Create kyl circle for matching match found in pages.php match found in table.php index.php match found in newsin.php match found in missing.html /home/sites/kentyouthleague.co.uk/public_html/ph pincludes match found in functions.php match found in html_header.php /home/sites/kentyouthleague .co.uk/public_html/css match found in kyl.css charlton removed. When gillingham in look at meta data for sponsor. changed logo | 2.50 | 0.50 | |
Training | wifi mike oyston hb_office h34d13yltd ipad mobile hb_wl1 (invictamay15) | 0.00 | 0.00 | |
JHS | stats | 0.50 | 0.00 | |
CruiseFerry | add May emag to site. Headley horse has reappeared | 1.00 | 0.00 | |
digital | looked at email - can't see the problem need further details | 0.50 | 0.00 | |
jazz j | looking at registration | 0.00 | 2.00 | |
7.00 | ||||
19 Tue | admin | TUE 19 MAY 2015, 7:30PM curious incident of a dog convert a file .5 | 0.50 | 0.00 |
digital | still cant see problem | 0.50 | 0.00 | |
kyl | getting headers and banner modules to cahootcreative google adsense | 0.75 | 0.00 | |
jazz j | problem on .htaccess for parameter conversion. The conversion goes fine but mucks up the header layout responsiveness 2.0 login modules 3.0 | 0.00 | 5.00 | |
6.75 | ||||
20 Wed | admin | swim5 ballet5 | 0.00 | 0.00 |
digital | shop.herbiephotobooks.com administrator manutd change the smtp from smtp.123-reg.co.uk to mail.herbiephotobooks.com and use the new password FRjkDtC!V using wills administrator account in the mail default branding press on test email | 0.75 | 0.00 | |
headley | Change to extra slip machine downtime add bindary to the press drop down options and add job number to line request plus send will list of emails who gets sent | 0.25 | 0.00 | |
CruiseFerry | emagazine see John to get the loader, start page correct. Re-created the start page and can see that I no longer have admin rights to re-run and publish Set defaults so next time should work okay | 1.50 | 0.00 | |
Training | bootstrap seems to have problems with javascript in the jumbotron | 4.00 | 0.00 | |
6.50 | ||||
21 Thu | CruiseFerry | specification for banner update wordpress to 4.2.2 update other modules check into stats for masthead the ad in the landscaper area substituting the ipad version is not under simple ad manager matthew wants the banners to rotate but this is not how it works | 2.00 | 0.00 |
headley | changes to be done | 2.00 | 0.00 | |
LCR | converted the xlsx to csv for Christine | 0.50 | 0.00 | |
Training | bootstrap inconsistencies | 4.00 | 0.00 | |
8.50 | ||||
22 Fri | admin | spinning | 0.00 | 0.00 |
headley | changes and email to Will database materials add bindery xcRepTab - report; xcRep - csv; and functionsSlip - forms have been amended to reflect changes. Machine had been missing from the csv file 1.0 | 2.75 | 0.00 | |
JHS | 202.164.35 and 202.164.35 remove 307 2903 update paperwork | 1.00 | 0.00 | |
Training | simple ad manager | 1.50 | 0.00 | |
5.25 | ||||
23 Sat | admin | 9:10 dentist cancelled tbc cancelled Jeremy's 80th birthday | 0.00 | 0.00 |
Training | bootstrap got the header to start to work | 2.00 | 0.00 | |
2.00 | ||||
25 Mon | admin | ABS No email Bank holiday | 7.50 | 0.00 |
7.50 | ||||
26 Tue | kls | problem on link | 0.50 | 0.00 |
Training | webinar: Marketing with facebook, twitter, linkedin Audience: split into sets and allocate specific ads Ad: Promoted post pay for to promote Boosted post - organic post on your own facebook page image for facebook ideal size 1200 x 627px text max 20% of image option to a/b test a range of a ds Audience: target audience provide a spreadsheet to facebook and can also provide an exclusion set select by demographics, actions taken (interests); behaviours (purchases; tending to buy frozen goods); connections (friends) Budget Bidding: website click -asctual click on ad; click - include homepage and click ; i mpressions(goto pages view on ads - cpm (cost per thousand -roman numberal m for thousand); | 1.50 | 0.00 | |
jazz j | login for more jumbotron fix | 0.00 | 4.00 | |
CruiseFerry | ad dimensions email | 0.25 | 0.00 | |
6.25 | ||||
27 Wed | admin | swim6 ballet6 | 0.00 | 0.00 |
JHS | user maintenance 1.0 removed 2 authors from the editorial page .25 | 1.25 | 0.00 | |
headley | Nick re transferring the headley site problem with twitter preventing footer to load. Plugin de-activated and worked links not working due to .htaccess file not present | 3.00 | 0.00 | |
LCR | added 570 mps to the database | 3.50 | 0.00 | |
7.75 | ||||
28 Thu | headley | discuss moving over current headley site as headturner will collapse with new one ftp old over from headley.co.uk to linode under public_html_old 1.5 problems for headturner etc resolved. start to do the migrate 4.5 twitter app go to create customised one with the plugin https: //apps.twitter.com/app/8364654/keys https://apps.twitter.com/ this one called headley-updates | 6.00 | 0.00 |
6.00 | ||||
29 Fri | admin | spin meal at the local with debbie and peter | 0.00 | 0.00 |
JHS | user maintenance | 0.75 | 0.00 | |
LCR | problem with split.php memory shortage libraryXtra.php give example label to lcr and they have requested MP to be added to Surname | 0.75 | 0.00 | |
headley | try to resolve mail issue with headley site get headturner onto new site 4.0 recheck installation 2.0 headturner headEVA,HEADEVA2,HEADJJ, HEADT,HEADT2 get all links to emags to work spoke to virgin media 'a' record changed from servage to linode our account number 901795 expire 25 aug 2015 ns1.virginmedia.net 80.85.87.182 linode 92.61.148.132 servage Dave long virgin media business 01733 392 624 look at email as this has changed from support@virginmedia to domain@virginmedia | 6.00 | 0.00 | |
intranet | extras add emails need to do some changes to software re emailing account execs | 1.00 | 0.00 | |
8.50 | ||||
30 Sat | admin | tbc | 0.00 | 0.00 |
headley | Fatal error: Call to undefined function curl_init() in /var/www/headley.co.uk/public_html/wp-content/pl ugins/recent-tweets-widget/twitteroauth.php on line 1084 taken off the display_errors in php.ini file as this is a production machine got the admin to work temporarily for the cms for headturner relook at plugin for twitter; remove plugin and re install still not working | 4.00 | 0.00 | |
kyl | added 6 pictures to homepage | 0.75 | 0.00 | |
4.75 | ||||
31 Sun | headley | To add Curl 1. Run winscp. download /etc/php5/ap ache2/php.ini 2. Add the following code to the php .ini extension=curl.so 3. Run putty and login. 4. apt-get install php5-curl 5. service apache2 restart 6. That is all. | 0.50 | 0.00 |
kyl | copy over databases to training and testing changes to gavin/marksTablenew.php cms/editplayer.php; pla yerrep.php altered the function getseasons to have a parameter =1 if you want all seasons included This is to help Bill with players edit. need to email/ring him | 4.50 | 0.00 | |
5.00 |