Websites Calendar 2017
Job Times
2017 | 2016 |
January | February | March | April | May | June | July | August | September | October | November | December |
1 Wed | admin | stretch and tone looking at leaseholds for lydia | 0.00 | 1.00 |
headley | create proposal2017Headley.rtf with details of 3 hosting companies | 0.00 | 1.50 | |
kyl | added demelza image to home page to replace carousel for march. This function should be automated Added the new march images in 2 lumps | 0.00 | 0.50 | |
jazz j | investigated the shop re a dollar payment The shop functionality has a lot of depreciated code. .5 Need to work on this | 0.00 | 1.25 | |
kls | attempt at getting a SSL for 2 years for kentlawsociety.com but although I checked 2 years it is trying to create 2 SSL for the same year. Apparently only one year at a time can be purchased with HI and it will renew automatically next year. It is now installed and working hunky dory | 0.00 | 1.50 | |
5.75 | ||||
2 Thu | admin | 4 invoices for February. Need to automate this | 0.00 | 1.50 |
headley | need to setup a site called stones-ashford.co.uk on the headley.co.uk initially put up a press release on the front page as a holding page re the purchase by stones-ashford.co.uk in printweek yesterday 85.233.160.22 current a record for stones-ashfo rd.co.uk changed this to 217.199.187.189 for stone s-ashford.co.uk on HI Have added a hosting account on HI by going to the reseller account -> domain re ferences added the domain stones-ashford.co.uk putting it under the headley package created a hosting account and set up an ftp area Will leave the domain with names.co.uk but point the 'a' record to heart internet Domain name:stones-ashford.co.uk Registrant: Headley Brothers Ltd Registrant type: Unknown Registrant's address: Lower Queens Road ASHFORD Kent TN24 8HH United Kingdom Data validation:Nominet was able to match the registrant's name and address against a 3rd party data source on 28-Feb-2017 Registrar: Namesco Limited [Tag = NAMESCO] URL: http://www.names.co.uk Relevant dates: Registered on: 28-Feb-2017 Expiry date: 28-Feb-2018 Last updated: 28-Feb-2017 Registration status: Registered until expiry date. Name servers: ns0.phase8.net ns1.phase8.net ns2.phase8.net http://www.printweek.com/pri nt-week/news/1160470/headleys-sale-confirmed 2.25 changed dns 'a' records on stones-ashford.co.uk and ashford-stones.co.uk. All displaying the default page for headley. Will replace with press release 1.5 | 0.00 | 3.75 | |
ksfa | a new site ksfa.org.uk went live 20 Feb 2017 | 0.00 | 0.00 | |
5.25 | ||||
3 Fri | admin | spin view both st dunstans and another 4:30 and 5.00 1.5hrs Chris Edge payment 3rd of the month 800.00 for rentain. | 0.00 | 1.50 |
headley | henry-stone.co.uk stones-ashford.co.uk Have created a default responsive page for stones-ashford similar to henry-stone stones-ashford was 85.233.160.22 and cname fwd3.hosts.co.uk changed to 217.199.187.189 changed 'a' records I think mike has aliased headley to stones-ashford so web-design@headley.co.uk will become web-design@stones-ashford.co.uk but will still go to gmail | 0.00 | 1.00 | |
2.50 | ||||
4 Sat | admin | tbc | 0.00 | 0.00 |
5 Sun | headley | username:- headleydigital Password:- manutd01 gmail prentice.j87@gmail.com wiwymfssJ1 changed to B!r3ck5n talkmobile B!r3ck5n | 0.00 | 0.00 |
6 Mon | admin | abs prenticechallis.co.uk/public_html/headley-design/cms add a table and function to display my emails and pwds 3.0 | 0.00 | 3.00 |
kls | test to use smtp and added a SPF record to kentlawsociety.com to stop problem on not getting emails. Integrate into the kls private login system . v=spf1 mx inc lude:mail.kentlawsociety.com ip4:176.32.230.9 -all check out if this one is better v=spf1 exists:%{i} .mta.spf.extendcp.co.uk exists:%{i}.web.spf.extendcp.co.uk -all current v=spf1 include:_spf.google.com ~all the tablet v=spf1 mx include:mail.kentlawsociety.com ip4:176.32.230.9 ip4:79.170.44.36 ip4:94.136.40.220 a -all http://network-tools.com/nslook/ | 0.00 | 3.00 | |
6.00 | ||||
7 Tue | kls | sent email to jon with differences email system and login should be working fine now 2.5 spoke to roger re invoice the transactions on the top are the correct figures. The negative ones are those which have been withdrawn - they are there as a trace .5 Heart internet where kls are on is blacklisted which is why the smtp is not working but have resorted to adding both. 1.0 | 0.00 | 4.00 |
admin | sent aegon transfer to michael farlan sent invoice re Rosanna to michael .5 changed latest news on Rosanna to have a tag [WEATHER] to insert iframe of 5 day weather app .5 | 0.00 | 1.00 | |
5.00 | ||||
8 Wed | admin | stretch and tone - will need to cancel -done meal out with Linda, Clare, Debs and Carole 6:30 Clare picking up Linda 6:10 Chom choms Carole's birthday got a marlowe voucher as present work to do: invoice automated emails/logins jazzjournal pilot turn to mobile and amp if good weather plant plants | 0.00 | 0.00 |
pastoral | sent ian and gosia email re ssl purchase for Nonsecure Collection of Passwords will trigger warnings in Chrome 56 for http://thepastoralreview.org/ To: owner of http://thepastoralreview.org/ Beginning in January 2017, Chrome (version 56 and later) will mark pages that collect passwords or credit card details as “Not Secure” unless the pages are served over HTTPS. The following URLs include input fields for passwords or credit card details that will trigger the new Chrome warning. Review these examples to see where these warnings will appear, and so you can take action to help protect users’ data. The list is not exhaustive. | 0.00 | 0.50 | |
0.50 | ||||
9 Thu | headley | headstart.headley.co.uk problem with the ssl mike has loaded the intermediate file and the cert but he hasn't installed it yet so still showing old cert. 1.0 put in ticket but he needs to get back to fuji spoke to will re servage aliasing the ftp and almailing sub domains 2hrs tried to copy over the headley site to stones-ashford so that it can temporarily be used. 3 hours | 0.00 | 6.00 |
6.00 | ||||
10 Fri | admin | spin village hall ehibition on public consultation re proposed residential development arjowiggins 4pm to 7pm window cleaner paid | 0.00 | 0.00 |
kls | amended kls portal db on headley servage re problem with email link for Roger. The forwarding link is causing a bounce for some users | 0.00 | 0.50 | |
headley | changed the website to reflect stones-ashford only problem is headstart as this cannot be aliased. 3.00 ex client complained of broken links to yudu so re-assessed and put back headley 1.0 | 0.00 | 4.00 | |
4.50 | ||||
11 Sat | admin | tbc Dover road property to look at Service : 675 per year Ground : 612 per year. Re: Flat 6, 75, Old Dover Road, Canterbury, Kent, CT1 3DB I am pleased to confirm your viewing appointment of the above property on Saturday 11th March 2017 at 1:15 pm. | 0.00 | 0.00 |
13 Mon | admin | abs | 0.00 | 0.00 |
headley | added redirect to stones-ashford in .htaccess to cope with the yudu redirects 1.0 remove headley from ftp.headley.co.uk and almailing.headley.co.uk ftp1 3,7,12,111,15,26,9,105,100,14,121,106, index,display 2.5 trying to get the ftp.stones-ashford.co.uk to work with emails. changed ftp13,7,6,106 attempted to setup a webmail ftp@stones-ashford.co.uk but this is rejected by postmaster. Decided to use email sent from web-design@stones-ashford.co.uk and hopefully this will work 2.0 | 0.00 | 5.50 | |
5.50 | ||||
14 Tue | headley | Charlie Stuart contacted me re LCR. The LCR export was picking out 9,000 odd records though it should have been about 3000. She selects by pressing the active on the screen home page. Advised she either uses last quarters email data or use the left hand button to export the data. If no updating has happened since Chris went then the figures should be the same. .25 Will sent email about incorrect date on the press release. Have changed it on the website. .25 setup ftp on names.co.uk mx record to try to aid emailing for ftp.headley.co.uk 1.5 | 0.00 | 2.00 |
jazz j | removed calendar from shop .25 | 0.00 | 0.25 | |
admin | 16b lee terrace queried with kerry re board outside - no won't put one up; epc, eicr electrical; smoke alarm; carbon monoxide in kitchen; legionnaires disease - this is if a property has been unused for a no of months - stagnent water - okay as J has been living there. inventory part of initial charges. Had a number of viewings already and more lined up this week. | 0.00 | 0.00 | |
2.25 | ||||
15 Wed | admin | abs | 0.00 | 0.00 |
kyl | the 'f' used in the matchcards in 2 places this Sunday. Cleaned up db so that reports could go through .25 amended referee.php on cms to reflect match card details 2.0 | 2.00 | 0.25 | |
kls | re-created gin flyer and altered sort code .5 emailed that email link ok to Roger .25 remove the webinars from the public site .25 | 0.00 | 1.00 | |
3.25 | ||||
16 Thu | admin | Day at Annes. Left 9:45 arrived 10:30 returned 5.20 got home 6:25 | 0.00 | 7.00 |
kyl | manual cup change and 2nd pictures live | 0.00 | 0.25 | |
7.25 | ||||
17 Fri | admin | spin | 0.00 | 0.00 |
18 Sat | admin | tbc look at dover street 10am | 0.00 | 0.00 |
20 Mon | CruiseFerry | added March issue | 0.00 | 0.50 |
admin | abs | 0.00 | 0.00 | |
jazz j | spans getting into copy of articles -formatting prob | 0.00 | 0.25 | |
Training | bootstrap responsive form | 0.00 | 4.00 | |
kyl | form for players from a diffent team ie younger ones playing for an older club. | 2.00 | 0.00 | |
6.75 | ||||
21 Tue | kyl | form for players problem not always working correctly | 4.00 | 0.00 |
admin | clean up emails .5 spoke to chris as offer 165,500 accepted on st dunstans. collected boots from sainsburys | 0.50 | 0.50 | |
5.00 | ||||
22 Wed | admin | stretch and sculpt | 0.00 | 0.00 |
kyl | functions_match changed so that matchcard can be updated - only the master no children records. changed to allow teams from central,south,north etc to allocate players. | 0.00 | 3.00 | |
3.00 | ||||
23 Thu | headley | http://www.printbusiness.co.uk/news/Headleys-rescue -gives-Stones-a-third-leg-and-web-offset/106622/ http://www.printbusiness.co.uk/news/SandW-report-r ecords-sad-tale-of-Headley-Brothers-demise/106705/ S&W report records sad tale of Headley Brothers' demise There is little hope that unsecured creditors will be paid out after the collapse of Headley Brothers according to the initial report from administrators Smith & W illiamson. Stones Ashford paid �100,000 for the former Headley Brothers business, the initial report from administrators Smith & Williamson reveals. Yet despite this and agreement by Lithecat Holdings, owner of the land, to guarantee debts to secured creditor IGF and to Close Brothers, which has title to much of the equipment in the Ashford factory, the administrator judges that there is unlikely to be any payment to unsecured creditors. The creditors� list shows a range of trade creditors, headed by Denmaur Paper owed �1.13 million, which including what is owed to Close and IGF, amounting to close to �11.5 million. The Denmaur amount is partly covered by the landlord of the property, says the report. Denmaur, Close and IGF as well as Lithecat were looking for a quick sale to secure a business on the site. The freehold of the land is still under offer. Under the terms of the reorganisation in September in which managing director Simon Bingham acquired 60% of the business with the Pitt family retaining a 40% stake, Headley Brothers had a ten-year lease on the factory. It is hoped that this will be carried forwards. While the offer from Stones, (buyer of the Banbury Richard Stone business and of Wheatons in Exeter following the collapse of Polestar), was the eventual purchaser, it was not the only offer on the table. During the marketing process, the administrator received 20 signed NDAs, leading to two purchase offers for the business. The �100,000, comprising �60,000 for machinery valued at �161,000 in situ, �25,000 for work in progress and the remainder for stock and motor vehicles. The report refers to several years of poor trading culminating in the 2015 accounts of a loss amounting to �1.8 million from an operating loss of �26,000 rising to �424,000 after interest and tax and a �1.4 million following the closure of Invicta Direct. Management accounts for the subsequent period show an operating profit before interest and demerger costs leading to the buyout. However a reduction of �750,000 in available funding, which had not been foreseen and had been earmarked to reduce creditor arrears, was followed by a reduction in credit terms by a principal supplier. An assessment by Smith & Williamson advised that the company was insolvent. This has left long list of creditors, including many transport companies, trade printers and suppliers. The stand out amounts include �3.1 million to Close Brothers, which has negotiated terms with the new owner, and IGF owed �3.8 million. It expects to recover these sums as it has now taken ownership of �2.24 million of book debts. This process began last week. After Denmaur, six-figure amounts are owed to Stehlin Hostage (�445,000) Fujifilm (�231,000), Felmuehle (�165,000), and HP Indigo (�124,000). http://www.printbusiness.co.uk/news/Headley-Bro thers-hangs-for-sale-sign-as-cashflow-tightens/106288/ | 0.00 | 0.00 |
kyl | create module to load home page pictures | 0.00 | 3.00 | |
admin | lids come back this morning distraught re crying anxiety high. taking 2 days off to study course and get back into control. she needs to get public speaking arranged. she has acknowledged her eating disorder | 0.00 | 0.00 | |
3.00 | ||||
24 Fri | admin | spin | 0.00 | 0.00 |
kyl | a hack file on /userfiles/File/a.php.lnk 2017-03-15 05:51:20 This had caused my pc using firefox to not work correctly. Removed file from server. Check and clean up | 0.00 | 1.50 | |
kls | email jon re private membership area | 0.00 | 0.25 | |
1.75 | ||||
25 Sat | admin | tbc curtains | 0.00 | 0.00 |
kyl | create module to load home page pictures | 0.00 | 3.00 | |
3.00 | ||||
26 Sun | admin | mothering sunday lids taking me out to the abode for afternoon tea 1:30 | 0.00 | 0.00 |
27 Mon | admin | abs izzy re late payment of rent | 0.00 | 0.00 |
kyl | john d'arcy ref 2017/2018 docx convert to doc and pdf and upload to refs page .5 problem on tournaments if shortname duplicate -altered to show format to use 1.0 | 0.00 | 1.50 | |
kls | find-a-solicitor add All Kent selection both init and tpl. Add facebook icon and link | 0.00 | 3.50 | |
5.00 | ||||
28 Tue | kls | clean up the pins for many locations A-Z a-z A1-Z1 and a1-z1. This is now working. | 1.00 | 0.00 |
1.00 | ||||
29 Wed | admin | stretch and sculpt | 0.00 | 0.00 |
kyl | play_functions and players_transferred changed problem where the scorers goals were being got from the fixture where they used to be held. Now they have their own table. 2.0 work on home galllery 2.0 | 0.00 | 4.00 | |
4.00 | ||||
30 Thu | Training | javascript to try to stop page refresh jumping to top of page. 2.5 | 0.00 | 2.50 |
kyl | homepage option to select images to load to homepage | 0.00 | 2.00 | |
admin | david re 40k he has given and his life insurance. 1.0 michael re aegon transferred 10200.00 to transact .5 | 0.00 | 1.50 | |
6.00 | ||||
31 Fri | admin | spin What if the home I already own is abroad? You're liable to pay the 3% surcharge even if the home you already own (or part-own) is abroad. So, if you have a holiday apartment in Spain and are buying your first home in the UK, you�ll have to pay the 3% additional tax. Read more at http://www.primelocation.com/d iscover/buying/guide-to-the-3-stamp-duty-surcharge/ #Qjz48obMWAzP2x4r.99 password: brack!n4 Rattington1 Brightfield1 hotm | 0.00 | 0.00 |
Training | javascript instruction stop jumping to top of page look on prenticechallis.co.uk/scroll | 0.00 | 0.75 | |
jazz j | add April issue to shop and backissue | 0.00 | 0.50 | |
1.25 |